Here is a list of global-level knowledge management Solutions
| Company Name | System Name | Services Offered | URL |
|---|---|---|---|
| Atlassian | Confluence | Wiki-based collaboration, document sharing | https://www.atlassian.com/software/confluence |
| Microsoft | SharePoint | Document management, intranet, team collaboration | https://www.microsoft.com/en-us/microsoft-365/sharepoint |
| ServiceNow | Knowledge Management | IT service management, self-service portal | https://www.servicenow.com/products/knowledge-management.html |
| Notion Labs | Notion | All-in-one workspace, notes, databases, wikis | https://www.notion.so/ |
| Guru | Guru | Knowledge capture, AI search, team collaboration | https://www.getguru.com/ |
| SaaS Labs | Document360 | Knowledge base, customer support, internal docs | https://document360.com/ |
| Knowmax | Knowmax | AI-powered knowledge management, analytics | https://knowmax.ai/ |
| Zoho Corporation | Zoho Wiki | Wiki platform, team collaboration, document management | https://www.zoho.com/wiki/ |
| Evernote | Evernote Business | Note-taking, team collaboration, knowledge sharing | https://evernote.com/business |
| OpenText | Knowledge Management | Enterprise information management, knowledge capture | https://www.opentext.com/products/knowledge-management |
| Hyland | Alfresco | Content management, document collaboration, workflow | https://www.alfresco.com/ |
| Help Scout | Help Scout | Customer support platform with knowledge base | https://www.helpscout.com/ |
| Intercom | Intercom | Customer messaging and knowledge base | https://www.intercom.com/ |
| Zendesk | Zendesk Guide | Customer support platform with knowledge base | https://www.zendesk.com/guide/ |
| Moodle | Moodle | Open-source learning management system | https://moodle.org/ |
| Blackboard | Blackboard Learn | Learning management system | https://www.blackboard.com/ |
| Instructure | Canvas | Learning management system | https://www.instructure.com/canvas |
| Adobe | Experience Manager | Content management, digital asset management | https://www.adobe.com/experience-manager |
| Sitecore | Sitecore Experience Platform | Content management, digital marketing | https://www.sitecore.com/ |
| Optimizely | Optimizely (Episerver) | Content management, digital experience platform | https://www.optimizely.com/ |
| Microsoft | Yammer | Social network for internal communication | https://www.microsoft.com/en-us/microsoft-365/yammer |
| Salesforce | Chatter | Social collaboration tool within Salesforce | https://www.salesforce.com/products/chatter/ |
| MediaWiki Foundation | MediaWiki | Open-source wiki software | https://www.mediawiki.org/ |
| DokuWiki | DokuWiki | Lightweight open-source wiki software | https://www.dokuwiki.org/ |
| TWiki | TWiki | Enterprise collaboration platform with wiki features | https://twiki.org/ |
| XWiki | XWiki | Enterprise wiki platform | https://www.xwiki.org/ |
| Wolters Kluwer | UpToDate | Clinical decision support system | https://www.uptodate.com/ |
| IBM | Connections | Social collaboration and KM tool | https://www.ibm.com/products/connections |
| Oracle | WebCenter | Enterprise portal and collaboration platform | https://www.oracle.com/middleware/webcenter/ |
| SAP | SAP Enterprise Portal | Portal for business applications and information | https://www.sap.com/products/enterprise-portal.html |
| Micro Focus | Autonomy | Information management and search platform | https://www.microfocus.com/en-us/products/autonomy |
| Dell Technologies | Documentum | Content management system | https://www.dell.com/en-us/dt/solutions/documentum |
| Xerox | DocuShare | Document management and collaboration platform | https://www.xerox.com/en-us/docushare |
| Bloomfire | Bloomfire | AI-powered KM platform | https://bloomfire.com/ |
| Kimiyo | Kimiyo | Knowledge management and collaboration platform | https://kimiyo.com/ |
| KnowledgeOwl | KnowledgeOwl | Knowledge base software with AI search | https://www.knowledgeowl.com/ |
| Helpwise | Helpwise | AI-powered knowledge base for customer support | https://helpwise.io/ |
| Slack Technologies | Slack | Communication and collaboration platform | https://slack.com/ |
| Microsoft | Microsoft Teams | Communication and collaboration platform | https://www.microsoft.com/en-us/microsoft-teams |
| Zoom | Zoom | Video conferencing and collaboration platform | https://zoom.us/ |
| Asana | Asana | Project management and collaboration tool | https://asana.com/ |
| Trello | Trello | Visual project management tool | https://trello.com/ |
| Atlassian | Jira | Issue tracking and project management tool | https://www.atlassian.com/software/jira |
| IBM | Lotus Notes | Email and collaboration platform | https://www.ibm.com/products/lotus-notes |
| Micro Focus | GroupWise | Email and collaboration platform | https://www.microfocus.com/en-us/products/groupwise |
| Tencent | WeChat Work | Communication and collaboration platform | https://work.weixin.qq.com/ |
| Alibaba | DingTalk | Communication and collaboration platform | https://www.dingtalk.com/en |
| Nextcloud | Nextcloud | Open-source cloud storage and collaboration | https://nextcloud.com/ |
| ownCloud | ownCloud | Open-source file sharing and collaboration | https://owncloud.com/ |
| SAP | SAP S/4HANA | ERP system with integrated KM features | https://www.sap.com/products/s4hana.html |
| Oracle | Oracle ERP Cloud | ERP system with KM capabilities | https://www.oracle.com/erp/ |
| Knowledge Plaza | Knowledge Plaza | Knowledge management software | https://www.knowledgeplaza.com/ |
| Anaqua | Anaqua | IP management software | https://www.anaqua.com/ |
| IPO Inc. | IPfolio | IP management with knowledge sharing features | https://www.ipfolio.com/ |
| Hootsuite | Hootsuite Insights | Social media analytics and intelligence tool | https://www.hootsuite.com/platform/insights |
| Dow Jones | Factiva | News and business information database | https://www.dowjones.com/products/factiva/ |
| Huddle | Huddle | Collaboration and document management platform | https://www.huddle.com/ |
| eGain | eGain Knowledge | Customer engagement with knowledge base features | https://www.egain.com/knowledge-management/ |
| OpenText | eRoom | Collaboration and project management platform | https://www.opentext.com/products/eroom |
| ExpertLens | ExpertLens | Decision-making and collaboration tool | https://www.expertlens.com/ |
| Hyperwave | Hyperwave | Digital asset management and content management | https://www.hyperwave.com/ |
| Photools | IMatch | Digital asset management software | https://www.photools.com/imatch/ |
| KnowledgeTree | KnowledgeTree | Document management and collaboration platform | https://www.knowledgetree.com/ |
| Lexalytics | Lexalytics | Text analytics and semantic search | https://www.lexalytics.com/ |
| Lucidworks | Lucidworks Fusion | Search and analytics platform | https://lucidworks.com/fusion/ |
| Corel | MindManager | Mind mapping and project management software | https://www.mindmanager.com/ |
| GitHub | GitHub | Code repository hosting and collaboration | https://github.com/ |
| GitLab | GitLab | Code repository management with CI/CD | https://about.gitlab.com/ |
| Elsevier | Mendeley | Reference management and research networking | https://www.mendeley.com/ |
| Zotero | Zotero | Open-source reference management software | https://www.zotero.org/ |
| Salesforce | Salesforce Knowledge | CRM platform with knowledge base features | https://www.salesforce.com/products/service-cloud/knowledge/ |
| HubSpot | HubSpot Service Hub | Customer service with knowledge base capabilities | https://www.hubspot.com/products/service |
| Deltek | ConceptShare | Collaboration for design and creative projects | https://www.deltek.com/en/products/conceptshare |
| OpenText | FirstClass | Email and collaboration platform | https://www.opentext.com/products/firstclass |
| TheBrain Technologies | TheBrain | Visual thinking and knowledge management software | https://www.thebrain.com/ |
| Traction Software | TeamPage | Wiki and collaboration platform | https://tractionsoftware.com/ |
| Cisco | Webex | Video conferencing and collaboration platform | https://www.webex.com/ |
| Zope Foundation | Zope | Open-source web application and content management | https://zope.org/ |
| Google Drive | Cloud storage and collaboration platform | https://www.google.com/drive/ | |
| Dropbox | Dropbox | Cloud storage and file sharing platform | https://www.dropbox.com/ |
| Box | Box | Cloud content management and file sharing | https://www.box.com/ |
| Elastic | Elasticsearch | Search and analytics platform | https://www.elastic.co/elasticsearch/ |
| Apache | Solr | Open-source search platform | https://solr.apache.org/ |
| MongoDB | MongoDB | NoSQL database with knowledge management features | https://www.mongodb.com/ |
| Squadcast | Squadcast | Incident management and collaboration platform | https://www.squadcast.com/ |
| Atlassian | Jira Service Management | IT service management with knowledge base features | https://www.atlassian.com/software/jira/service-management |
| Freshworks | Freshdesk | Customer support platform with knowledge base | https://www.freshdesk.com/ |
| Zoho Corporation | Zoho Desk | Help desk with knowledge base features | https://www.zoho.com/desk/ |
| Salesforce | Service Cloud | Customer service platform with knowledge base | https://www.salesforce.com/products/service-cloud/ |
| ProProfs | ProProfs Knowledge Base | Knowledge base software for customer and internal use | https://www.proprofskb.com/ |
| Helpjuice | Helpjuice | Knowledge base software with customization | https://helpjuice.com/ |
| Bitrix | Bitrix24 | Collaboration and knowledge management platform | https://www.bitrix24.com/ |
| ClickUp | ClickUp | Project management with knowledge base features | https://clickup.com/ |
| Monday.com | Monday.com | Work OS with knowledge management capabilities | https://monday.com/ |
| Smartsheet | Smartsheet | Collaboration and project management platform | https://www.smartsheet.com/ |
| Wrike | Wrike | Project management and collaboration tool | https://www.wrike.com/ |
| Basecamp | Basecamp | Project management and team collaboration | https://basecamp.com/ |
Are you looking to list your knowledge management solutions? Email us at contact@kminsider.com.
Sign-up for KM Insider Newsletters